Student Data Reporting (Cognos)
This instructor-led course covers an introduction to Cognos Connection, report management, management of professional reports, and the E-Print interface. Attendees will participate in hands-on demos and workshops that illustrate key concepts while learning how to use each product.
Prerequisite:
Click here for detailed information about this course.
| Date | Time | Location | Instructor | Seats Available | Register |
|---|---|---|---|---|---|
| February 09th, 2010 | 8:30 - 10:30 | Academic Research B, room 106F | Cami Davis | 9 | Register here |
| March 02nd, 2010 | 8:30 - 10:30 | Academic Research B, room 106F | Cami Davis | 11 | Register here |
| April 15th, 2010 | 8:30 - 10:30 | Academic Research B, room 106F | Cami Davis | 12 | Register here |
| May 06th, 2010 | 8:30 - 10:30 | Academic Research B, room 106F | Cami Davis | 12 | Register here |
| July 13th, 2010 | 8:30 - 10:30 | Academic Research B, room 106F | Cami Davis | 12 | Register here |
If you experience problems while registering, please contact Student Systems Support, Coordination, and Planning @ 646-PETE or e-mail onestop@nmsu.edu
